<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Survival &#187; Pandemics</title>
	<atom:link href="http://disasterandemergencysurvival.com/archives/tag/pandemics/feed" rel="self" type="application/rss+xml" />
	<link>http://disasterandemergencysurvival.com</link>
	<description>A Survival Blog For Practical Preppers - Tips, Information, Resources And Guides For Handling Disaster And Emergency Situations</description>
	<lastBuildDate>Tue, 01 May 2012 21:54:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is A New H1N1 Mutation Causing The Dramatic Spike In H1N1 Swine Flu Deaths And School Closings Around The World?</title>
		<link>http://disasterandemergencysurvival.com/archives/is-a-new-h1n1-mutation-causing-the-dramatic-spike-in-h1n1-swine-flu-deaths-and-school-closings-around-the-world</link>
		<comments>http://disasterandemergencysurvival.com/archives/is-a-new-h1n1-mutation-causing-the-dramatic-spike-in-h1n1-swine-flu-deaths-and-school-closings-around-the-world#comments</comments>
		<pubDate>Fri, 27 Nov 2009 19:00:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[H1N1]]></category>

		<guid isPermaLink="false">http://disasterandemergencysurvival.com/?p=371</guid>
		<description><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://disasterandemergencysurvival.com/archives/is-a-new-h1n1-mutation-causing-the-dramatic-spike-in-h1n1-swine-flu-deaths-and-school-closings-around-the-world" data-url="http://bit.ly/JlaEfm" data-text="Is A New H1N1 Mutation Causing The Dramatic Spike In H1N1 Swine Flu Deaths And School Closings Around The World?" data-count="vertical" data-via="Revelation1217" ><!--Tweetter--></a></div></div><p><img class="alignleft size-thumbnail wp-image-430" title="H1N1-swine-flu-deaths2" src="http://disasterandemergencysurvival.com/wp-content/uploads/2009/11/H1N1-swine-flu-deaths21-300x272.jpg" alt="H1N1-swine-flu-deaths2" width="300" height="272" />For weeks, troubling reports have been coming out of Ukraine of hundreds of patients dying from a frightening hemorrhagic flu.  Doctors on the ground in Ukraine have stated that the lungs of the victims of this flu quickly fill up with blood and that temperatures inside the lungs of these victims can reach temperatures of up to 135 degrees Fahrenheit.  As they near death, the lungs of these patients literally disintegrate and turn as black as charcoal.  Last week, <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.recombinomics.com');" href="http://www.recombinomics.com/News/11180904/Ukraine_344.html">the WHO finally confirmed</a> that a mutation of the H1N1 swine flu virus had been detected in Ukraine. This mutation <a href='http://disasterandemergencysurvival.com/archives/is-a-new-h1n1-mutation-causing-the-dramatic-spike-in-h1n1-swine-flu-deaths-and-school-closings-around-the-world' rel="nofollow">(Read more....)</a></p>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://disasterandemergencysurvival.com/archives/is-a-new-h1n1-mutation-causing-the-dramatic-spike-in-h1n1-swine-flu-deaths-and-school-closings-around-the-world" data-url="http://bit.ly/JlaEfm" data-text="Is A New H1N1 Mutation Causing The Dramatic Spike In H1N1 Swine Flu Deaths And School Closings Around The World?" data-count="vertical" data-via="Revelation1217" ><!--Tweetter--></a></div></div><p><img class="alignleft size-thumbnail wp-image-430" title="H1N1-swine-flu-deaths2" src="http://disasterandemergencysurvival.com/wp-content/uploads/2009/11/H1N1-swine-flu-deaths21-300x272.jpg" alt="H1N1-swine-flu-deaths2" width="300" height="272" />For weeks, troubling reports have been coming out of Ukraine of hundreds of patients dying from a frightening hemorrhagic flu.  Doctors on the ground in Ukraine have stated that the lungs of the victims of this flu quickly fill up with blood and that temperatures inside the lungs of these victims can reach temperatures of up to 135 degrees Fahrenheit.  As they near death, the lungs of these patients literally disintegrate and turn as black as charcoal.  Last week, <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.recombinomics.com');" href="http://www.recombinomics.com/News/11180904/Ukraine_344.html">the WHO finally confirmed</a> that a mutation of the H1N1 swine flu virus had been detected in Ukraine. This mutation <a href='http://disasterandemergencysurvival.com/archives/is-a-new-h1n1-mutation-causing-the-dramatic-spike-in-h1n1-swine-flu-deaths-and-school-closings-around-the-world' rel="nofollow">(Read more....)</a></p>]]></content:encoded>
			<wfw:commentRss>http://disasterandemergencysurvival.com/archives/is-a-new-h1n1-mutation-causing-the-dramatic-spike-in-h1n1-swine-flu-deaths-and-school-closings-around-the-world/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mass Graves Being Prepared In Houston, Phoenix And California</title>
		<link>http://disasterandemergencysurvival.com/archives/mass-graves-being-prepared-in-houston-phoenix-and-california</link>
		<comments>http://disasterandemergencysurvival.com/archives/mass-graves-being-prepared-in-houston-phoenix-and-california#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:13:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[Mass Graves]]></category>

		<guid isPermaLink="false">http://disasterandemergencysurvival.com/?p=358</guid>
		<description><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://disasterandemergencysurvival.com/archives/mass-graves-being-prepared-in-houston-phoenix-and-california" data-url="http://bit.ly/Jkov5E" data-text="Mass Graves Being Prepared In Houston, Phoenix And California" data-count="vertical" data-via="Revelation1217" ><!--Tweetter--></a></div></div><p><img class="alignleft size-thumbnail wp-image-432" title="coffins" src="http://disasterandemergencysurvival.com/wp-content/uploads/2009/10/coffins1-300x300.jpg" alt="coffins" width="300" height="300" />Mass graves are being prepared in Houston, Phoenix, California and in other major metropolitan areas across the United States, and nobody seems to know what they are for. The most common cover story is that these mass graves are for burying U.S. military casualties, but is the U.S. military really expecting thousands upon thousands of additional deaths in the near future? Watch the following videos and decide for yourself. Are these mass graves completely innocent in nature, or is there something much more disturbing going on here?</p>
<p>The most recent video of mass graves is out of Houston, Texas. The scope of this project appears to be absolutely massive. What could be the purpose of such a large number of mass graves?.....</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" <a href='http://disasterandemergencysurvival.com/archives/mass-graves-being-prepared-in-houston-phoenix-and-california' rel="nofollow">(Read more....)</a></p>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://disasterandemergencysurvival.com/archives/mass-graves-being-prepared-in-houston-phoenix-and-california" data-url="http://bit.ly/Jkov5E" data-text="Mass Graves Being Prepared In Houston, Phoenix And California" data-count="vertical" data-via="Revelation1217" ><!--Tweetter--></a></div></div><p><img class="alignleft size-thumbnail wp-image-432" title="coffins" src="http://disasterandemergencysurvival.com/wp-content/uploads/2009/10/coffins1-300x300.jpg" alt="coffins" width="300" height="300" />Mass graves are being prepared in Houston, Phoenix, California and in other major metropolitan areas across the United States, and nobody seems to know what they are for. The most common cover story is that these mass graves are for burying U.S. military casualties, but is the U.S. military really expecting thousands upon thousands of additional deaths in the near future? Watch the following videos and decide for yourself. Are these mass graves completely innocent in nature, or is there something much more disturbing going on here?</p>
<p>The most recent video of mass graves is out of Houston, Texas. The scope of this project appears to be absolutely massive. What could be the purpose of such a large number of mass graves?.....</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" <a href='http://disasterandemergencysurvival.com/archives/mass-graves-being-prepared-in-houston-phoenix-and-california' rel="nofollow">(Read more....)</a></p>]]></content:encoded>
			<wfw:commentRss>http://disasterandemergencysurvival.com/archives/mass-graves-being-prepared-in-houston-phoenix-and-california/feed</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>The Swine Flu Epidemic</title>
		<link>http://disasterandemergencysurvival.com/archives/the-swine-flu-epidemic</link>
		<comments>http://disasterandemergencysurvival.com/archives/the-swine-flu-epidemic#comments</comments>
		<pubDate>Sun, 10 May 2009 20:29:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://disasterandemergencysurvival.com/?p=133</guid>
		<description><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://disasterandemergencysurvival.com/archives/the-swine-flu-epidemic" data-url="http://bit.ly/JkOoSV" data-text="The Swine Flu Epidemic" data-count="vertical" data-via="Revelation1217" ><!--Tweetter--></a></div></div><p><img class="alignleft size-medium wp-image-173" title="1" src="http://disasterandemergencysurvival.com/wp-content/uploads/2009/05/1-173x300.jpg" alt="1" width="163" height="275" /><img class="alignleft size-medium wp-image-174" title="2" src="http://disasterandemergencysurvival.com/wp-content/uploads/2009/05/2-202x300.jpg" alt="2" width="191" height="280" />Is the swine flu epidemic still a major threat?  The news cycle has rolled forward, and most mainstream media outlets are no longer paying much attention to the swine flu, but is the swine flu outbreak a larger threat than ever?  The truth is that <a href="http://www.telegraph.co.uk/health/swine-flu/5300902/US-swine-flu-overtakes-Mexicos-as-number-of-American-cases-soars-to-almost-3000.html">the number of confirmed swine flu cases in the United States has soared to 2,254</a>, with 104 of those people currently in the hospital.  Worldwide, there are now more than 4,000  confirmed cases of the swine flu in 29 countries, and at least 51 confirmed deaths.</p>
<p style="text-align: center;"><img class="size-full wp-image-136 aligncenter" title="swine-flu-epidemic" <a href='http://disasterandemergencysurvival.com/archives/the-swine-flu-epidemic' rel="nofollow">(Read more....)</a></p>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://disasterandemergencysurvival.com/archives/the-swine-flu-epidemic" data-url="http://bit.ly/JkOoSV" data-text="The Swine Flu Epidemic" data-count="vertical" data-via="Revelation1217" ><!--Tweetter--></a></div></div><p><img class="alignleft size-medium wp-image-173" title="1" src="http://disasterandemergencysurvival.com/wp-content/uploads/2009/05/1-173x300.jpg" alt="1" width="163" height="275" /><img class="alignleft size-medium wp-image-174" title="2" src="http://disasterandemergencysurvival.com/wp-content/uploads/2009/05/2-202x300.jpg" alt="2" width="191" height="280" />Is the swine flu epidemic still a major threat?  The news cycle has rolled forward, and most mainstream media outlets are no longer paying much attention to the swine flu, but is the swine flu outbreak a larger threat than ever?  The truth is that <a href="http://www.telegraph.co.uk/health/swine-flu/5300902/US-swine-flu-overtakes-Mexicos-as-number-of-American-cases-soars-to-almost-3000.html">the number of confirmed swine flu cases in the United States has soared to 2,254</a>, with 104 of those people currently in the hospital.  Worldwide, there are now more than 4,000  confirmed cases of the swine flu in 29 countries, and at least 51 confirmed deaths.</p>
<p style="text-align: center;"><img class="size-full wp-image-136 aligncenter" title="swine-flu-epidemic" <a href='http://disasterandemergencysurvival.com/archives/the-swine-flu-epidemic' rel="nofollow">(Read more....)</a></p>]]></content:encoded>
			<wfw:commentRss>http://disasterandemergencysurvival.com/archives/the-swine-flu-epidemic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Survival</title>
		<link>http://disasterandemergencysurvival.com/archives/swine-flu-survival-guide</link>
		<comments>http://disasterandemergencysurvival.com/archives/swine-flu-survival-guide#comments</comments>
		<pubDate>Sun, 03 May 2009 18:13:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://disasterandemergencysurvival.com/?p=130</guid>
		<description><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://disasterandemergencysurvival.com/archives/swine-flu-survival-guide" data-url="http://bit.ly/JkOpWY" data-text="Swine Flu Survival" data-count="vertical" data-via="Revelation1217" ><!--Tweetter--></a></div></div><p><img class="alignleft size-medium wp-image-181" title="1" src="http://disasterandemergencysurvival.com/wp-content/uploads/2009/05/11-241x300.jpg" alt="1" width="183" height="231" /><img class="alignleft size-medium wp-image-182" title="2" src="http://disasterandemergencysurvival.com/wp-content/uploads/2009/05/21-238x300.jpg" alt="2" width="180" height="232" />Headlines around the world are screaming about the spread of the swine flu each day. Many people around the world are becoming increasingly frightened and are looking for information for how they can fight this disease.</p>
<p>The truth is that there is no reason to panic. Below we have compiled a comprehensive 5 step swine flu survival guide.....</p>
<p><strong>#1) Wash Your Hands</strong></p>
<p>This sounds very obvious, but you would be surprised how many people do not do it. Washing your hands is the number one tip that experts typically offer when asked to give tips on how to prevent the spread of disease.</p>
<p>The truth is that disease is spread by the hands almost more than by any other method. It is a very good idea to wash your hands several times a day - especially whenever you have returned from <a href='http://disasterandemergencysurvival.com/archives/swine-flu-survival-guide' rel="nofollow">(Read more....)</a></p>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://disasterandemergencysurvival.com/archives/swine-flu-survival-guide" data-url="http://bit.ly/JkOpWY" data-text="Swine Flu Survival" data-count="vertical" data-via="Revelation1217" ><!--Tweetter--></a></div></div><p><img class="alignleft size-medium wp-image-181" title="1" src="http://disasterandemergencysurvival.com/wp-content/uploads/2009/05/11-241x300.jpg" alt="1" width="183" height="231" /><img class="alignleft size-medium wp-image-182" title="2" src="http://disasterandemergencysurvival.com/wp-content/uploads/2009/05/21-238x300.jpg" alt="2" width="180" height="232" />Headlines around the world are screaming about the spread of the swine flu each day. Many people around the world are becoming increasingly frightened and are looking for information for how they can fight this disease.</p>
<p>The truth is that there is no reason to panic. Below we have compiled a comprehensive 5 step swine flu survival guide.....</p>
<p><strong>#1) Wash Your Hands</strong></p>
<p>This sounds very obvious, but you would be surprised how many people do not do it. Washing your hands is the number one tip that experts typically offer when asked to give tips on how to prevent the spread of disease.</p>
<p>The truth is that disease is spread by the hands almost more than by any other method. It is a very good idea to wash your hands several times a day - especially whenever you have returned from <a href='http://disasterandemergencysurvival.com/archives/swine-flu-survival-guide' rel="nofollow">(Read more....)</a></p>]]></content:encoded>
			<wfw:commentRss>http://disasterandemergencysurvival.com/archives/swine-flu-survival-guide/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  disasterandemergencysurvival.com/archives/tag/pandemics/feed ) in 4.12944 seconds, on May 14th, 2012 at 6:09 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 10:10 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  disasterandemergencysurvival.com/archives/tag/pandemics/feed ) in 0.01325 seconds, on May 17th, 2012 at 5:00 pm UTC. -->
