<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stunning Photos From The Heart Of The Washington D.C. Snow Storm</title>
	<atom:link href="http://disasterandemergencysurvival.com/archives/stunning-photos-from-the-heart-of-the-washington-d-c-snow-storm/feed" rel="self" type="application/rss+xml" />
	<link>http://disasterandemergencysurvival.com/archives/stunning-photos-from-the-heart-of-the-washington-d-c-snow-storm</link>
	<description>Survival Tips, Information, Resources And Guides For Handling Disaster And Emergency Situations</description>
	<lastBuildDate>Sat, 07 Aug 2010 02:55:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff J with uk</title>
		<link>http://disasterandemergencysurvival.com/archives/stunning-photos-from-the-heart-of-the-washington-d-c-snow-storm/comment-page-1#comment-6030</link>
		<dc:creator>Jeff J with uk</dc:creator>
		<pubDate>Sun, 04 Apr 2010 11:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://disasterandemergencysurvival.com/?p=404#comment-6030</guid>
		<description>global warming is a out right lie...... period. al gore is nothing more than a money hungry mis-info jerk. he should be ashamed of teaching our grade school kids a lie that has put fear in their young impressionable minds. you think he sleeps good at night? or has nightmares of the truth?</description>
		<content:encoded><![CDATA[<p>global warming is a out right lie&#8230;&#8230; period. al gore is nothing more than a money hungry mis-info jerk. he should be ashamed of teaching our grade school kids a lie that has put fear in their young impressionable minds. you think he sleeps good at night? or has nightmares of the truth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sart</title>
		<link>http://disasterandemergencysurvival.com/archives/stunning-photos-from-the-heart-of-the-washington-d-c-snow-storm/comment-page-1#comment-5994</link>
		<dc:creator>sart</dc:creator>
		<pubDate>Fri, 12 Feb 2010 17:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://disasterandemergencysurvival.com/?p=404#comment-5994</guid>
		<description>EATME where is your scientific proof of global warming or climate change? you seem very angry, you probably can&#039;t show proof of this global warming. You can call people names and believe that guy that invented the internet but show the proof.  Gore is sure not a good role model of Green or a scientist on global warming, he does have a huge bank account from the Global warming film!!</description>
		<content:encoded><![CDATA[<p>EATME where is your scientific proof of global warming or climate change? you seem very angry, you probably can&#8217;t show proof of this global warming. You can call people names and believe that guy that invented the internet but show the proof.  Gore is sure not a good role model of Green or a scientist on global warming, he does have a huge bank account from the Global warming film!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blah</title>
		<link>http://disasterandemergencysurvival.com/archives/stunning-photos-from-the-heart-of-the-washington-d-c-snow-storm/comment-page-1#comment-5993</link>
		<dc:creator>blah</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://disasterandemergencysurvival.com/?p=404#comment-5993</guid>
		<description>The debate isn&#039;t whether the globe has been heating in the last 70 or so years, it&#039;s whether man is the cause (anthropomorphic global warming) or nature.  The current heating trend is identical to historical ones (i.e. the temperature increases proceeded CO2 increases).  Furthermore, if you look at a graph that&#039;s bigger the Al Gore&#039;s 150 year &quot;Hockey Stick&quot; graph say a 2000 year timeline you actually see that we are in a general cooling trend.

Lastly, the idea of man-made global warming as a threat was hatched by the political think tank the Club of Rome in 1993 (Which Al Gore and Maurice Strong are/were both members of).  They released a paper, &quot;The First Global Revolution,&quot; in the early 90s, where in chapter 5 entitled &quot;The Vacuum&quot; they discussed using perceived climactic catastrophes as a way to unite the globe for the creation of global government taxing bodies and banks (think Kyoto Protocol and Copenhagen Climate summit).  Here&#039;s a quote from that chapter...

“The common enemy of humanity is man.
In searching for a new enemy to unite us, we came up 
with the idea that pollution, the threat of global warming, 
water shortages, famine and the like would fit the bill. All these
dangers are caused by human intervention, and it is only through
changed attitudes and behavior that they can be overcome.
The real enemy then, is humanity itself.&quot;

Notice the last line, because this is really what its all about for many of these ideologues.   They believe that mankind and nature needs to be save from man, and the only answer is to create a global governance model to control man.  The new totalitarian regime won&#039;t use death camps and gas chambers to control man, but slick lies and taxes that create harsh economic conditions.  If you doubt this think about climate-gate ... where all those climactic scientists got caught fudging data and threatening colleagues.

Others, like Al Gore and these environmental banking trusts seem to be more concerned with the money to be made ... i.e. carbon trading credits the next billion dollar financial derivatives scheme.  Take about making money out of air!

So I guess my point is ... GLOBAL WARMING IS A SHAM!</description>
		<content:encoded><![CDATA[<p>The debate isn&#8217;t whether the globe has been heating in the last 70 or so years, it&#8217;s whether man is the cause (anthropomorphic global warming) or nature.  The current heating trend is identical to historical ones (i.e. the temperature increases proceeded CO2 increases).  Furthermore, if you look at a graph that&#8217;s bigger the Al Gore&#8217;s 150 year &#8220;Hockey Stick&#8221; graph say a 2000 year timeline you actually see that we are in a general cooling trend.</p>
<p>Lastly, the idea of man-made global warming as a threat was hatched by the political think tank the Club of Rome in 1993 (Which Al Gore and Maurice Strong are/were both members of).  They released a paper, &#8220;The First Global Revolution,&#8221; in the early 90s, where in chapter 5 entitled &#8220;The Vacuum&#8221; they discussed using perceived climactic catastrophes as a way to unite the globe for the creation of global government taxing bodies and banks (think Kyoto Protocol and Copenhagen Climate summit).  Here&#8217;s a quote from that chapter&#8230;</p>
<p>“The common enemy of humanity is man.<br />
In searching for a new enemy to unite us, we came up<br />
with the idea that pollution, the threat of global warming,<br />
water shortages, famine and the like would fit the bill. All these<br />
dangers are caused by human intervention, and it is only through<br />
changed attitudes and behavior that they can be overcome.<br />
The real enemy then, is humanity itself.&#8221;</p>
<p>Notice the last line, because this is really what its all about for many of these ideologues.   They believe that mankind and nature needs to be save from man, and the only answer is to create a global governance model to control man.  The new totalitarian regime won&#8217;t use death camps and gas chambers to control man, but slick lies and taxes that create harsh economic conditions.  If you doubt this think about climate-gate &#8230; where all those climactic scientists got caught fudging data and threatening colleagues.</p>
<p>Others, like Al Gore and these environmental banking trusts seem to be more concerned with the money to be made &#8230; i.e. carbon trading credits the next billion dollar financial derivatives scheme.  Take about making money out of air!</p>
<p>So I guess my point is &#8230; GLOBAL WARMING IS A SHAM!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://disasterandemergencysurvival.com/archives/stunning-photos-from-the-heart-of-the-washington-d-c-snow-storm/comment-page-1#comment-5992</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://disasterandemergencysurvival.com/?p=404#comment-5992</guid>
		<description>We&#039;ve had a no snow winter up in Montreal Canada. It&#039;s pretty crappy because we count on it for a good ski season. They say it&#039;s one of the driest winters since since the early 80s in these parts.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve had a no snow winter up in Montreal Canada. It&#8217;s pretty crappy because we count on it for a good ski season. They say it&#8217;s one of the driest winters since since the early 80s in these parts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dis Gusted</title>
		<link>http://disasterandemergencysurvival.com/archives/stunning-photos-from-the-heart-of-the-washington-d-c-snow-storm/comment-page-1#comment-5991</link>
		<dc:creator>Dis Gusted</dc:creator>
		<pubDate>Wed, 10 Feb 2010 21:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://disasterandemergencysurvival.com/?p=404#comment-5991</guid>
		<description>Ever notice the attitude of sneering condescension common to all Gore lovers ? And how often their spelling and grammar are &quot;catatrophic &quot; (sic)</description>
		<content:encoded><![CDATA[<p>Ever notice the attitude of sneering condescension common to all Gore lovers ? And how often their spelling and grammar are &#8220;catatrophic &#8221; (sic)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fenton</title>
		<link>http://disasterandemergencysurvival.com/archives/stunning-photos-from-the-heart-of-the-washington-d-c-snow-storm/comment-page-1#comment-5990</link>
		<dc:creator>Fenton</dc:creator>
		<pubDate>Wed, 10 Feb 2010 21:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://disasterandemergencysurvival.com/?p=404#comment-5990</guid>
		<description>The &quot;fact&quot; is that more and more scientists are distancing themselves from the doomsday sky is falling argument of global &quot;whatever you want to call it depending on the weather.&quot; I heard Mars is warming too. I know SUV sales on Mars is are at an all time high! And Joanna, does getting educated mean we should just swallow the kool-aid that liberals dish out on a daily basis? So please, if you want to save the planet from global &quot;warming,&quot; yank Mr. Gore, Pelosi, and Reid out of their private jets, throw them in your $30,000 crackerjack box Prius and pray your brakes work.</description>
		<content:encoded><![CDATA[<p>The &#8220;fact&#8221; is that more and more scientists are distancing themselves from the doomsday sky is falling argument of global &#8220;whatever you want to call it depending on the weather.&#8221; I heard Mars is warming too. I know SUV sales on Mars is are at an all time high! And Joanna, does getting educated mean we should just swallow the kool-aid that liberals dish out on a daily basis? So please, if you want to save the planet from global &#8220;warming,&#8221; yank Mr. Gore, Pelosi, and Reid out of their private jets, throw them in your $30,000 crackerjack box Prius and pray your brakes work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen</title>
		<link>http://disasterandemergencysurvival.com/archives/stunning-photos-from-the-heart-of-the-washington-d-c-snow-storm/comment-page-1#comment-5989</link>
		<dc:creator>Kathleen</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://disasterandemergencysurvival.com/?p=404#comment-5989</guid>
		<description>Global imbalance.  Warming increases evaporation causing more H2O to drop from the sky and historically triggers ice ages. Simple physics.

Why so angry everybody? We are in this story together.</description>
		<content:encoded><![CDATA[<p>Global imbalance.  Warming increases evaporation causing more H2O to drop from the sky and historically triggers ice ages. Simple physics.</p>
<p>Why so angry everybody? We are in this story together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yup</title>
		<link>http://disasterandemergencysurvival.com/archives/stunning-photos-from-the-heart-of-the-washington-d-c-snow-storm/comment-page-1#comment-5988</link>
		<dc:creator>Yup</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://disasterandemergencysurvival.com/?p=404#comment-5988</guid>
		<description>^^  Ha!  What facts, you mean the falsified ones?  You lot are a bunch of infantile pillocks.</description>
		<content:encoded><![CDATA[<p>^^  Ha!  What facts, you mean the falsified ones?  You lot are a bunch of infantile pillocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Realist</title>
		<link>http://disasterandemergencysurvival.com/archives/stunning-photos-from-the-heart-of-the-washington-d-c-snow-storm/comment-page-1#comment-5986</link>
		<dc:creator>Realist</dc:creator>
		<pubDate>Wed, 10 Feb 2010 11:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://disasterandemergencysurvival.com/?p=404#comment-5986</guid>
		<description>&quot;Climate change scientists&quot;&#039; have been playing the &quot;I&#039;ll make up data, apply for big government grants and then publish my bogus data in semi-respected journals game&quot; for years. You believers need to wake up! Everyone is sensationalizing about the natural melting of glaciers. Its proven that it would take several hundred years to melt the glaciers. Like everything, a certain amount of melting occurs as a natural life cycle of the glaciers. Not caused by anything we&#039;re doing on this earth.</description>
		<content:encoded><![CDATA[<p>&#8220;Climate change scientists&#8221;&#8216; have been playing the &#8220;I&#8217;ll make up data, apply for big government grants and then publish my bogus data in semi-respected journals game&#8221; for years. You believers need to wake up! Everyone is sensationalizing about the natural melting of glaciers. Its proven that it would take several hundred years to melt the glaciers. Like everything, a certain amount of melting occurs as a natural life cycle of the glaciers. Not caused by anything we&#8217;re doing on this earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://disasterandemergencysurvival.com/archives/stunning-photos-from-the-heart-of-the-washington-d-c-snow-storm/comment-page-1#comment-5985</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://disasterandemergencysurvival.com/?p=404#comment-5985</guid>
		<description>In 1974 scientists were convinced that we were on the verge of massive global cooling. Check out the Time magazine article. The very idea that what we do is powerful enough to cause a global meltdown is narcissism gone awry. Do you wish to ignore that the scientists who started all this global warming panic have been proven to have falsified their evidence? FYI, the ice packs have actually grown the last three years and those cute little polar bears would like to eat you. They can swim 60 miles and the one&#039;s in Mr. Gore&#039;s movie were photoshopped. Do your homework.</description>
		<content:encoded><![CDATA[<p>In 1974 scientists were convinced that we were on the verge of massive global cooling. Check out the Time magazine article. The very idea that what we do is powerful enough to cause a global meltdown is narcissism gone awry. Do you wish to ignore that the scientists who started all this global warming panic have been proven to have falsified their evidence? FYI, the ice packs have actually grown the last three years and those cute little polar bears would like to eat you. They can swim 60 miles and the one&#8217;s in Mr. Gore&#8217;s movie were photoshopped. Do your homework.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R</title>
		<link>http://disasterandemergencysurvival.com/archives/stunning-photos-from-the-heart-of-the-washington-d-c-snow-storm/comment-page-1#comment-5984</link>
		<dc:creator>R</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://disasterandemergencysurvival.com/?p=404#comment-5984</guid>
		<description>One snowstorm is supposed to balance the massive loss of Arctic Ice?  Face facts.</description>
		<content:encoded><![CDATA[<p>One snowstorm is supposed to balance the massive loss of Arctic Ice?  Face facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna</title>
		<link>http://disasterandemergencysurvival.com/archives/stunning-photos-from-the-heart-of-the-washington-d-c-snow-storm/comment-page-1#comment-5983</link>
		<dc:creator>Joanna</dc:creator>
		<pubDate>Sun, 07 Feb 2010 17:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://disasterandemergencysurvival.com/?p=404#comment-5983</guid>
		<description>Don&#039;t do that!  Climate Change is about changing weather patterns not about making places balmy.  It is about catatrophic weather events that will occur more frequently including snow in areas that do not necessarily get it to droughts and floods.

Get educated!</description>
		<content:encoded><![CDATA[<p>Don&#8217;t do that!  Climate Change is about changing weather patterns not about making places balmy.  It is about catatrophic weather events that will occur more frequently including snow in areas that do not necessarily get it to droughts and floods.</p>
<p>Get educated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EatMe</title>
		<link>http://disasterandemergencysurvival.com/archives/stunning-photos-from-the-heart-of-the-washington-d-c-snow-storm/comment-page-1#comment-5982</link>
		<dc:creator>EatMe</dc:creator>
		<pubDate>Sat, 06 Feb 2010 17:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://disasterandemergencysurvival.com/?p=404#comment-5982</guid>
		<description>Yeah, Mike Licht - dude. Asinine remark. Global Warming does not mean just hot hot hot everywhere. It is not a zero sum game. When something heats up somewhere, it is bound to have an effect someplace else. For example, if the Jet Stream goes out of whack because of rising warm air somewhere, some place is going to get buried under a ton of snow. That is the simple explanation. But I bet your simplistic right wingnut mind cannot possibly fathom such logic. Moron!</description>
		<content:encoded><![CDATA[<p>Yeah, Mike Licht &#8211; dude. Asinine remark. Global Warming does not mean just hot hot hot everywhere. It is not a zero sum game. When something heats up somewhere, it is bound to have an effect someplace else. For example, if the Jet Stream goes out of whack because of rising warm air somewhere, some place is going to get buried under a ton of snow. That is the simple explanation. But I bet your simplistic right wingnut mind cannot possibly fathom such logic. Moron!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Licht</title>
		<link>http://disasterandemergencysurvival.com/archives/stunning-photos-from-the-heart-of-the-washington-d-c-snow-storm/comment-page-1#comment-5961</link>
		<dc:creator>Mike Licht</dc:creator>
		<pubDate>Sun, 20 Dec 2009 17:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://disasterandemergencysurvival.com/?p=404#comment-5961</guid>
		<description>Where&#039;s your Global Warming now, Mr. Gore?

See:

http://notionscapital.wordpress.com/2009/12/19/snow-in-dc-global-warming-deniers-rejoice/</description>
		<content:encoded><![CDATA[<p>Where&#8217;s your Global Warming now, Mr. Gore?</p>
<p>See:</p>
<p><a href="http://notionscapital.wordpress.com/2009/12/19/snow-in-dc-global-warming-deniers-rejoice/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/notionscapital.wordpress.com');" rel="nofollow">http://notionscapital.wordpress.com/2009/12/19/snow-in-dc-global-warming-deniers-rejoice/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel</title>
		<link>http://disasterandemergencysurvival.com/archives/stunning-photos-from-the-heart-of-the-washington-d-c-snow-storm/comment-page-1#comment-5960</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Sun, 20 Dec 2009 05:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://disasterandemergencysurvival.com/?p=404#comment-5960</guid>
		<description>Global warming?</description>
		<content:encoded><![CDATA[<p>Global warming?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://disasterandemergencysurvival.com/archives/stunning-photos-from-the-heart-of-the-washington-d-c-snow-storm/comment-page-1#comment-5959</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 19 Dec 2009 23:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://disasterandemergencysurvival.com/?p=404#comment-5959</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by Revelation1217: Stunning Photos From The Heart Of The Washington D.C. Snow Storm: http://bit.ly/792Uwq #weather #amazing #retweet...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by Revelation1217: Stunning Photos From The Heart Of The Washington D.C. Snow Storm: <a href="http://bit.ly/792Uwq" onclick="javascript:pageTracker._trackPageview('/outbound/comment/bit.ly');" rel="nofollow">http://bit.ly/792Uwq</a> #weather #amazing #retweet&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 152/174 queries in 0.050 seconds using disk

Served from: disasterandemergencysurvival.com @ 2010-09-07 01:49:21 -->