<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Millions of Unemployed Americans Scramble For Survival</title>
	<atom:link href="http://disasterandemergencysurvival.com/archives/millions-of-unemployed-americans-scramble-for-survival/feed" rel="self" type="application/rss+xml" />
	<link>http://disasterandemergencysurvival.com/archives/millions-of-unemployed-americans-scramble-for-survival</link>
	<description>Survival Tips, Information, Resources And Guides For Handling Disaster And Emergency Situations</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:30:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rufus Metroka</title>
		<link>http://disasterandemergencysurvival.com/archives/millions-of-unemployed-americans-scramble-for-survival/comment-page-1#comment-6939</link>
		<dc:creator>Rufus Metroka</dc:creator>
		<pubDate>Wed, 22 Jun 2011 21:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://disasterandemergencysurvival.com/?p=155#comment-6939</guid>
		<description>I am tired and sick of hearing about the &quot;economic recovery&quot;.  The US government borrowed and spent $6.1 trillion in the last four years to generate a cumulative $700 billion increase in the country&#039;s GDP. This means we&#039;ve borrowed and spent $8.70 for every $1 of nominal &quot;economic growth&quot; in Gross domestic product.   In constant dollars, GDP is flat, we&#039;ve got no &quot;economic growth&quot;  at all for our $6.1 trillion. In constant dollars, the gross domestic product in 2011 might return to the 2007 level, if the US economy continues &quot;growing&quot; at the same rate reached inside the first three months of 2011. If not, then the Gross Domestic Product will actually be below before recession levels. There is no economic recovery, the facts prove it.</description>
		<content:encoded><![CDATA[<p>I am tired and sick of hearing about the &#8220;economic recovery&#8221;.  The US government borrowed and spent $6.1 trillion in the last four years to generate a cumulative $700 billion increase in the country&#8217;s GDP. This means we&#8217;ve borrowed and spent $8.70 for every $1 of nominal &#8220;economic growth&#8221; in Gross domestic product.   In constant dollars, GDP is flat, we&#8217;ve got no &#8220;economic growth&#8221;  at all for our $6.1 trillion. In constant dollars, the gross domestic product in 2011 might return to the 2007 level, if the US economy continues &#8220;growing&#8221; at the same rate reached inside the first three months of 2011. If not, then the Gross Domestic Product will actually be below before recession levels. There is no economic recovery, the facts prove it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: disasterandemergencysurvival.com @ 2012-02-05 03:34:20 -->
<!-- This Quick Cache file was built for (  disasterandemergencysurvival.com/archives/millions-of-unemployed-americans-scramble-for-survival/feed ) in 1.58215 seconds, on Feb 5th, 2012 at 3:34 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 7:34 am UTC -->
